Standings

Anything that happens during the Mid-Season Tournament is disregarded for league play standings.
 
Here is what all the column abbreviations mean:
 
GP = Games Played
W = Wins
L = Losses
T = Ties
PTS = Points (3 for a win, 1 for a tie)
GF = Goals For, these are the goals your team scores
GA = Goals Against, these are the goals scored against your team
L5 = Your team record for the last five games played, good to look at for trends

Points scored determines Standings, then we move to tie breakers if necessary.

“Goals For” Limitation Rule – Our league has a rule for Standings tie breaking purposes – the maximum number of goals recognized will be limited to three goals more than the number of goals scored by the other team in any one game. The purpose being to eliminate any benefit of lopsided games, to encourage defensive play and to keep the spirit of sportsmanship in our recreational program; no child needs to go home crushed by huge defeats.

This website does not have the capacity to apply the Goals For Limitation Rule. These are manual calculations done at the end of the season if necessary.

Effective with 2012 season - regardless of the actual score, posted scores will show the winning team with no more than 3 goals more than their opponents.

Tie Breakers

1) Cumulative Head to Head scores during league play after applying the Goals For Limitation Rule
2) Fewest Goals Against
3) Goal Differential (Goals For minus Goals Against) after applying the Goals For Limitation Rule
4) Coin Toss

 

Season: 
 2/3 Coed 
2/3 Coed  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Intensity - Flores    11   7   0   4   25   0.818   15   39   24   2-0-3   0
Silver Hawks - Allen    11   5   3   3   18   0.591   3   37   34   2-1-2   0
Killer Blues - Hall    11   3   6   2   11   0.364   -5   31   36   0-3-2   0
Gators - Cozzi    11   2   8   1   7   0.227   -13   19   32   2-2-1   0
 
 4B Boys 
4B Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Valley Center Blaze - Gustine    10   10   0   0   30   1.000   56   73   17   5-0-0   0
Barbarians - Ginella    10   7   3   0   21   0.700   4   43   39   3-2-0   0
Fierce and Might Viking Kings - McFerran    10   2   7   1   7   0.250   -23   21   44   2-3-0   0
Silver Strikers - Villalobos    10   0   9   1   1   0.050   -37   19   56   0-5-0   0
 
 4G Girls 
4G Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Extreme Heat - Oreb    10   8   1   1   25   0.850   38   52   14   4-0-1   0
Tiger Lillies - DeCremer    9   5   3   1   16   0.611   7   25   18   2-2-1   0
Blue Angels - Boledo    9   2   6   1   7   0.278   -18   18   36   1-4-0   1
Too Fast Too Furious - Clark    10   2   7   1   7   0.250   -27   18   45   2-3-0   1
 
 5B Boys 
5B Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Green Goblins - Allen    10   7   1   2   23   0.800   20   30   10   4-1-0   0
Red Eagles - Bagstad    10   6   3   1   19   0.650   16   37   21   2-3-0   0
Blue Bombers - McCuskey    10   5   4   1   16   0.550   5   30   25   4-1-0   0
Super Freaks - Caven    10   0   10   0   0   0.000   -41   7   48   0-5-0   0
 
 5G Girls 
5G Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Vipers - Roche    10   7   2   1   22   0.750   14   32   18   3-1-1   0
Green Tornadoes - Cummings    10   7   3   0   21   0.700   18   32   14   3-2-0   0
Superstars - Martinez    10   5   4   1   16   0.550   10   31   21   3-1-1   0
Pink Puppeis - Marron    10   0   10   0   0   0.000   -42   7   49   0-5-0   0
 
 6B Boys 
6B Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Grave Diggers - Rockwell    10   7   1   2   23   0.800   23   29   6   4-0-1   0
The Invaders - DeCremer    10   5   1   4   19   0.700   9   22   13   2-1-2   0
Red Rockets - Stansel    10   3   4   3   12   0.450   -9   19   28   1-2-2   0
Sharks - Marin    10   0   9   1   1   0.050   -23   9   32   0-4-1   0
 
 6G Girls 
6G Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Dolphins - Klem    10   7   2   1   22   0.750   12   30   18   3-2-0   2
Sparkling Lime Faries - Clowers    10   7   2   1   22   0.750   12   28   16   4-0-1   2
Pink Penguins - Slaven    10   3   5   2   11   0.400   -8   21   29   2-2-1   0
Purple Pandas - Fox    10   1   9   0   3   0.100   -16   11   27   0-5-0   0
 
 PW Boys 
PW Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Red Ghosts - Martineau Davis    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Silver Rockets - Suitor    11   0   0   11   11   0.500   0   22   22   0-0-5   0
The Bolts - Dennies    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Wild Things - Martinez    11   0   0   11   11   0.500   0   22   22   0-0-5   0
 
 PW Girls 
PW Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Purple Pandas - Hayes    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Shooting Stars - Palcic    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Tink's Fairies - Allen    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Valley Girls - Latulippe    11   0   0   11   11   0.500   0   22   22   0-0-5   0
 
 _Hurricanes 
_Hurricanes  GP W L T Ranking PTS PCT GD GF GA L5 H2H
BU14 Blasius    1   1   0   0   3   1.000   9   9   0   1-0-0   1
_Opp Home    2   1   1   0   3   0.500   -5   6   11   1-1-0   0
BU11 Reser    0   0   0   0   0   0.000   0   0   0   0-0-0   0
BU12 Tinajero    0   0   0   0   0   0.000   0   0   0   0-0-0   0
GU11 Downey    0   0   0   0   0   0.000   0   0   0   0-0-0   0
GU14 Venisse    0   0   0   0   0   0.000   0   0   0   0-0-0   0
_Opp Away    0   0   0   0   0   0.000   0   0   0   0-0-0   0
BU19 Tinajero    1   0   1   0   0   0.000   -4   2   6   0-1-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 

Join The VCYS Mailing List
Email address:
Thanks to our
2012
Major Sponsors!
 
 
 
 
Thanks to our New
2012
Team Sponsors!