Login  
Standings


Anything that happens during the Mid-Season Tournament is disregarded for league play standings. Here is what all the column abreviations mean:

GP = Games Played W = Wins L = Losses T = Ties
PTS = Points (3 for a win, 1 for a tie) GF = Goals For, these are the goals your team scores
GA = Goals Against, these are the goals scored against your team L5 = Your team record for the last five games played, good to look at for trends

Points scored determines Standings, then we move to tie breakers if necessary.

“Goals For” Limitation Rule – Our league has a rule for Standings tie breaking purposes – the maximum number of goals recognized will be limited to three goals more than the number of goals scored by the other team in any one game. The purpose being to eliminate any benefit of lopsided games, to encourage defensive play and to keep the spirit of sportsmanship in our recreational program; no child needs to go home crushed by huge defeats.

This website does not have the capacity to apply the Goals For Limitation Rule. These are manual calculations done at the end of the season if necessary.

Tie Breakers

1) Cumulative Head to Head scores during league play after applying the Goals For Limitation Rule
2) Fewest Goals Against
3) Goal Differential (Goals For minus Goals Against) after applying the Goals For Limitation Rule
4) Coin Toss

 

Season: 
 Div 2/3 Coed 
Div 2/3 Coed  GP W L T Ranking PTS PCT GD GF GA L5
Blue Krew - DiLoreto    10   6   3   1   19   0.650   10   27   17   3-1-1
The Team - Cozzi    10   4   4   2   14   0.500   4   20   16   1-2-2
SWATT - Armenta    10   4   5   1   13   0.450   -2   26   28   2-2-1
Grass Stains - Rush    10   3   5   2   11   0.400   -12   15   27   1-2-2
 
 Div 4 Boys 
Div 4 Boys  GP W L T Ranking PTS PCT GD GF GA L5
Mustangs - Flores    9   8   0   1   25   0.944   22   37   15   5-0-0
The Storm - Gonzales    9   5   4   0   15   0.556   6   34   28   3-2-0
Silver Sharks - Allen    9   3   5   1   10   0.389   -7   32   39   1-4-0
The Bulls - Marcus    9   1   8   0   3   0.111   -21   17   38   1-4-0
 
 Div 4 Girls 
Div 4 Girls  GP W L T Ranking PTS PCT GD GF GA L5
Blue Angels - Turori    9   9   0   0   27   1.000   26   36   10   5-0-0
Gladiator Divas - Clark    9   5   3   1   16   0.611   7   23   16   3-1-1
Pink Panthers - Barnard    9   2   7   0   6   0.222   -15   12   27   0-5-0
Dominators - Archambeault    9   1   7   1   4   0.167   -18   9   27   1-3-1
 
 Div 5 Boys 
Div 5 Boys  GP W L T Ranking PTS PCT GD GF GA L5
Green Berets - Gustine    9   9   0   0   27   1.000   23   31   8   5-0-0
Blue Cobras - DiLoreto    9   3   5   1   10   0.389   -5   20   25   2-3-0
Terminators - Wiberg    9   3   6   0   9   0.333   -14   13   27   1-4-0
Red Spartans - Downey    9   2   6   1   7   0.278   -4   12   16   2-3-0
 
 Div 5 Girls 
Div 5 Girls  GP W L T Ranking PTS PCT GD GF GA L5
Pop Rocks - Klem    9   8   1   0   24   0.889   17   23   6   4-1-0
Sea Monkeys - Oreb    9   4   4   1   13   0.500   2   14   12   3-2-0
Teal Tornadoes - DeCremer    9   3   4   2   11   0.444   -4   11   15   2-2-1
Fuschia Flames - Bjerknes    9   1   7   1   4   0.167   -15   9   24   0-4-1
 
 Div 6 Boys 
Div 6 Boys  GP W L T Ranking PTS PCT GD GF GA L5
Red Rattlers - Reser    9   9   0   0   27   1.000   27   35   8   5-0-0
Raptors - Wiberg    9   6   2   1   19   0.722   11   26   15   4-1-0
Super Strikers - Contreras    9   4   3   2   14   0.556   -2   15   17   2-2-1
Blue Angels - Boone    9   2   4   3   9   0.389   -9   16   25   1-3-1
Silver Scorpions - Hitchcock    9   2   6   1   7   0.278   -10   13   23   2-3-0
Hawks - Archambeault    9   0   8   1   1   0.056   -17   6   23   0-5-0
 
 Div 6 Girls 
Div 6 Girls  GP W L T Ranking PTS PCT GD GF GA L5
Sharks - Rhoades    9   9   0   0   27   1.000   21   25   4   5-0-0
Purple Rock Stars - Roche    9   5   3   1   16   0.611   3   17   14   4-1-0
Pink Cheetahs - Cummings    9   2   5   2   8   0.333   -5   10   15   1-4-0
Jr Jags - Goodman    9   0   8   1   1   0.056   -19   5   24   0-5-0
 
 Div PW Boys 
Div PW Boys  GP W L T Ranking PTS PCT GD GF GA L5
Blue Sharks - Hayes    10   0   0   10   10   0.500   0   20   20   0-0-5
Rockets - Stansel    10   0   0   10   10   0.500   0   20   20   0-0-5
Fireballs - Hakes    10   0   0   10   10   0.500   0   20   20   0-0-5
Knights - Rockwell    10   0   0   10   10   0.500   0   20   20   0-0-5
 
 Div PW Girls 
Div PW Girls  GP W L T Ranking PTS PCT GD GF GA L5
Pink Bombs - Davis    10   0   0   10   10   0.500   0   20   20   0-0-5
Dolphins - Rivera    10   0   0   10   10   0.500   0   20   20   0-0-5
Cupcakes - Sullivan    10   0   0   10   10   0.500   0   20   20   0-0-5
Lightening Girls - Kennedy    10   0   0   10   10   0.500   0   20   20   0-0-5
 
 Hurricanes 
  GP W L T Ranking PTS PCT GD GF GA L5
Opponent 2009    94   40   38   16   136   0.511   -43   169   212   2-3-0
BU12 2009    14   8   2   4   28   0.714   40   63   23   4-0-1
GU11 2009    14   9   4   1   28   0.679   29   46   17   3-2-0
GU15 2009    12   8   3   1   25   0.708   17   31   14   4-1-0
GU13 2009    14   7   4   3   24   0.607   4   20   16   3-2-0
GU16 2009    12   2   6   4   10   0.333   -4   12   16   0-4-1
BU10 2009    14   3   11   0   9   0.214   -30   32   62   0-5-0
BU16 2009    14   1   10   3   6   0.179   -13   8   21   0-4-1
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

Join The VCYS Mailing List
Email address: