Standings

Anything that happens during the Mid-Season Tournament is disregarded for league play standings.
 
Here is what all the column abbreviations mean:
 
GP = Games Played
W = Wins
L = Losses
T = Ties
PTS = Points (3 for a win, 1 for a tie)
GF = Goals For, these are the goals your team scores
GA = Goals Against, these are the goals scored against your team
L5 = Your team record for the last five games played, good to look at for trends

Points scored determines Standings, then we move to tie breakers if necessary.

“Goals For” Limitation Rule – Our league has a rule for Standings tie breaking purposes – the maximum number of goals recognized will be limited to three goals more than the number of goals scored by the other team in any one game. The purpose being to eliminate any benefit of lopsided games, to encourage defensive play and to keep the spirit of sportsmanship in our recreational program; no child needs to go home crushed by huge defeats.

This website does not have the capacity to apply the Goals For Limitation Rule. These are manual calculations done at the end of the season if necessary.

Effective with 2012 season - regardless of the actual score, posted scores will show the winning team with no more than 3 goals more than their opponents.

Tie Breakers

1) Cumulative Head to Head scores during league play after applying the Goals For Limitation Rule
2) Fewest Goals Against
3) Goal Differential (Goals For minus Goals Against) after applying the Goals For Limitation Rule
4) Coin Toss

 

Season: 
 2/3 Coed 
2/3 Coed  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Revolution - Allen    11   9   1   1   28   0.864   21   31   10   4-0-1   0
Shockers - Gustine    11   8   2   1   25   0.773   17   37   20   3-1-1   0
The Inferno - DeCremer    11   2   9   0   6   0.182   -18   17   35   1-4-0   2
Fury - Flores    11   2   9   0   6   0.182   -20   17   37   1-4-0   1
 
 4B Boys 
4B Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Gladiators - Allen    10   8   1   1   25   0.850   15   30   15   3-1-1   0
Renegade Warriors - McFerran    10   7   3   0   21   0.700   13   29   16   4-1-0   0
Red Wolves - McCuskey    10   3   6   1   10   0.350   -5   19   24   1-3-1   0
Lightning - Bagstad    10   1   9   0   3   0.100   -23   15   38   1-4-0   0
 
 4G Girls 
4G Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Lavendar Lions - Morrissette    10   10   0   0   30   1.000   27   41   14   5-0-0   0
Galactic Warriors - Clark    10   6   3   1   19   0.650   7   30   23   3-1-1   0
The Pink Eclipse - Maynard    10   1   7   2   5   0.200   -18   15   33   0-3-2   0
Smurfettes - Bjerknes    10   1   8   1   4   0.150   -16   22   38   0-4-1   0
 
 5B Boys 
5B Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Tsunamis - Contreras    10   8   2   0   24   0.800   10   19   9   3-2-0   0
Avengers - Rockwell    10   6   4   0   18   0.600   5   18   13   2-3-0   0
Jaguars - Stephnes    10   4   6   0   12   0.400   -3   12   15   3-2-0   0
Cobras - Caven    10   2   8   0   6   0.200   -12   8   20   2-3-0   0
 
 5G Girls 
5G Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Pirranhas - Roche    10   8   0   2   26   0.900   15   25   10   4-0-1   0
Hurricanes - Martinez    10   7   3   0   21   0.700   10   25   15   3-2-0   0
Pink Panthers - Goodmann    10   3   6   1   10   0.350   -3   17   20   2-3-0   0
Purple Predators - Priest    10   0   9   1   1   0.050   -22   10   32   0-4-1   0
 
 6B Boys 
6B Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Wolves - Villalobos    10   9   1   0   27   0.900   16   34   18   4-1-0   0
Snot Rockets - Marin    10   8   2   0   24   0.800   16   36   20   4-1-0   0
Fireballs - Stansel.    10   6   4   0   18   0.600   5   25   20   3-2-0   0
Wolfpack - Klem, J    10   5   5   0   15   0.500   6   28   22   3-2-0   0
Orange Ghosts - Tompkins    10   2   8   0   6   0.200   -16   13   29   1-4-0   0
Dragon Raptors - Martinez    10   0   10   0   0   0.000   -27   8   35   0-5-0   0
 
 6G Girls 
6G Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Kick'n Flamingos - Allen    10   8   1   1   25   0.850   20   25   5   4-0-1   0
Purple Fireworks - Klem, L    10   6   3   1   19   0.650   6   17   11   2-2-1   0
Blue Angels - Palcic    10   3   4   3   12   0.450   -1   12   13   2-1-2   0
Pink Flamingos - Morres    10   0   9   1   1   0.050   -25   6   31   0-5-0   0
 
 PW Boys 
PW Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Avengers - Rochholz    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Bombs - Van Slyke    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Dragons - Hernandez    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Ninjas - Suitor    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Orange Crush - Desmarais    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Red Ninjas - Dennies    11   0   0   11   11   0.500   0   22   22   0-0-5   0
 
 PW Girls 
PW Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Blue Dolphins - Hayes    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Pink Butterflies - OCarroll    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Purple Dolphins - Chavez    11   0   0   11   11   0.500   0   22   22   0-0-5   0
Watermelon Butterflies - Morrissette    11   0   0   11   11   0.500   0   22   22   0-0-5   0
 
 _Hurricanes 
_Hurricanes  GP W L T Ranking PTS PCT GD GF GA L5 H2H
_Opp Home 2012    31   9   19   3   30   0.339   -53   34   87   2-3-0   0
BU13 2012 Tinajero    6   6   0   0   18   1.000   20   25   5   5-0-0   0
BU12 2012 Reser    6   4   2   0   12   0.667   24   32   8   3-2-0   0
BU15 2012 Blasius    7   4   3   0   12   0.571   2   13   11   2-3-0   0
GU12 2012 Downey    6   3   3   0   9   0.500   5   10   5   2-3-0   0
BU19 2012 Tinajero    6   2   1   3   9   0.583   2   7   5   2-1-2   0
_Opp Away 2012    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 

Join The VCYS Mailing List
Email address:
Thanks to our
2012
Major Sponsors!
 
 
 
 
Thanks to our New
2012
Team Sponsors!